2025-26 Barton Men's Bowling Roster
| Name | Ht. | Wt. | Year | Hometown / High School |
|---|---|---|---|---|
|
|
Ht.: 5'11" | Wt.: 150 | Year: FR | Hometown / High School: Olathe, KS / Olathe Northwest |
|
|
Ht.: 6'1" | Wt.: 215 | Year: FR | Hometown / High School: Olathe, KS / Olathe Northwest |
|
|
Ht.: 5'11" | Wt.: 230 | Year: FR | Hometown / High School: Chanute, KS / Chanute |
|
|
Ht.: 6'3" | Wt.: 180 | Year: FR | Hometown / High School: Andover, KS / Andover Central |
|
|
Ht.: 5'11" | Wt.: 125 | Year: SO | Hometown / High School: Salina, KS / Salina South |
|
|
Ht.: 6'3" | Wt.: 215 | Year: FR | Hometown / High School: Kansas City, KS / KC Piper |
|
|
Ht.: 6'3" | Wt.: 230 | Year: FR | Hometown / High School: Andover, KS / Andover Central |
|
|
Ht.: 6'0" | Wt.: 180 | Year: FR | Hometown / High School: Emporia, KS / Emporia |
|
|
Ht.: 6'1" | Wt.: 220 | Year: SO | Hometown / High School: McPherson, KS / McPherson |
|
|
Ht.: 5'6" | Wt.: 170 | Year: FR | Hometown / High School: Junction City, KS / Junction City |
Coaching Staff
Mike Perry
Bowling Head Coach
Jim Mayberry
Assistant Bowling Coach (Volunteer)
Todd Pfeifer
Assistant Bowling Coach (Volunteer)
- Mike Perry - Bowling Head Coach
- Jim Mayberry - Assistant Bowling Coach (Volunteer)
- Todd Pfeifer - Assistant Bowling Coach (Volunteer)
